Attribute | Button Head M6 Hardened Steel Bolts | M8 Stainless Steel Bolts |
---|---|---|
Material Composition | Hardened carbon steel with additional alloying elements for strength | Austenitic stainless steel, typically 304 or 316 grade, offering corrosion resistance |
Diameter and Thread Size | M6 (6mm diameter), standard metric threading | M8 (8mm diameter), standard metric threading |
Tensile Strength | Very high tensile strength, typically around 800-1200 MPa due to the hardened steel composition | Moderate tensile strength, generally around 500-700 MPa depending on the stainless steel grade |
Corrosion Resistance | Low corrosion resistance; prone to rust unless coated or treated | Excellent corrosion resistance, suitable for harsh environments, especially with 316 grade |
Application | Used in high-strength applications where durability and load-bearing capacity are critical | Used in environments requiring corrosion resistance, such as marine, chemical, and food industries |
Weight | Heavier due to the density of hardened steel | Lighter compared to hardened steel, contributing to ease of use in various applications |
Magnetism | Magnetic due to the iron content in the hardened steel | Non-magnetic or slightly magnetic, depending on the stainless steel grade |
Surface Finish | Typically has a black oxide or zinc coating to improve corrosion resistance | Natural stainless steel finish, often polished or passivated for enhanced appearance |
Cost | Generally lower cost per unit due to the use of carbon steel | Higher cost per unit due to the stainless steel material and its corrosion-resistant properties |
Durability | Extremely durable in terms of load-bearing and mechanical stress | Durable in corrosive environments but less suited for high mechanical stress compared to hardened steel |
Thermal Conductivity | Higher thermal conductivity, which may lead to heat transfer issues in certain applications | Lower thermal conductivity, providing better insulation in high-temperature environments |
Flexibility in Design | Limited flexibility in design due to the need for hardening | Greater flexibility in design, can be easily formed or shaped into various bolt configurations |
Environmental Impact | Higher environmental impact due to the use of more energy-intensive hardening processes | Lower environmental impact, especially if the stainless steel is recycled or sourced sustainably |
Standard Compliance | Complies with ASTM A574 (alloy steel socket-head cap screws) or similar standards | Complies with ASTM A193 (for high-temperature and high-pressure applications) or similar standards |
Usage Environment | Suitable for indoor or controlled environments where high strength is required | Ideal for outdoor or corrosive environments where rust resistance is crucial |
Fatigue Resistance | High fatigue resistance due to the hardness and strength of the material | Moderate fatigue resistance, better suited for applications involving corrosion but less mechanical stress |
M6 hardened steel bolts offer superior tensile strength and durability for load-bearing applications, while M8 stainless steel bolts provide excellent corrosion resistance, making them ideal for harsh environments.