Attribute | 316 Stainless Steel Bolts | A286 Stainless Steel Bolts |
---|---|---|
Composition | Primarily iron, with 16-18% chromium, 10-14% nickel, 2-3% molybdenum | Iron-based superalloy with 24-27% nickel, 13.5-16% chromium, and 1.0-1.5% molybdenum |
Corrosion Resistance | Excellent corrosion resistance, especially in chloride environments due to molybdenum content | High corrosion resistance, particularly at elevated temperatures, but less effective in chloride-rich environments compared to 316 |
Temperature Resistance | Effective up to 800°C, beyond which corrosion resistance begins to degrade | Exceptional high-temperature corrosion resistance, maintaining properties up to 700-800°C |
Pitting and Crevice Corrosion | Superior resistance to pitting and crevice corrosion in marine and chloride environments | Good resistance, but slightly less than 316 in environments rich in chlorides |
Oxidation Resistance | Moderate oxidation resistance; suitable for moderate high-temperature applications | High oxidation resistance, suitable for prolonged exposure to elevated temperatures |
Mechanical Properties | Tensile strength around 515 MPa; yield strength around 205 MPa | Tensile strength up to 930 MPa; yield strength up to 655 MPa |
Weldability | Excellent weldability, commonly used in welded assemblies | Good weldability, but requires post-weld heat treatment to restore properties |
Workability | Easily machinable and formable with conventional methods | Less machinable than 316 due to higher strength and work hardening rate |
Common Applications | Marine environments, chemical processing, food processing, pharmaceuticals | Aerospace, gas turbines, high-temperature fasteners, and other high-stress environments |
Cost | Generally lower cost due to wider availability | Higher cost due to alloying elements and specialized production requirements |
Availability | Widely available in various forms and sizes | Less common, typically available in specialized forms and sizes |
Environmental Impact | Lower impact; recyclable and widely used in general corrosion-resistant applications | Higher impact due to energy-intensive production and specialized alloying elements |
Standard Specifications | Conforms to ASTM A193 for bolting materials | Conforms to ASTM A453 Grade 660 for high-temperature bolting applications |
Long-term Durability | High durability in moderate to severe corrosive environments | Superior durability in high-temperature and stress environments |
For general corrosion resistance, 316 stainless steel bolts are preferred in chloride-rich environments, while A286 stainless steel bolts excel in high-temperature and high-stress conditions.